| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Half Cuban (k=23) | 5.0 | 5.0 | 2.0 | 2.5 |
| 2: Immelmann (k=13) | 2.0 | 6.0 | 2.0 | 3.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 1.0 | 6.0 | 0.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 4.0 | 4.0 | 2.0 | 3.0 |
| 5: Cross Box Humpty Bump (k=29) | 5.0 | 1.0 | 2.0 | 3.0 |
| 6: Reverse Half Cuban (k=22) | 4.0 | 5.0 | 2.0 | 2.0 |
| 7: Outside Inside Loop (k=16) | 4.0 | 4.0 | 0.0 | 0.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 5.0 | 5.0 | 3.0 | 3.5 |
| 9: Reverse Tear Drop (k=16) | 4.0 | 6.0 | 1.0 | 1.5 |
| 10: Reversing P- Loop (k=32) | 4.5 | 4.0 | 0.0 | 0.0 |
| 11: Sound (k=6) | 7.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 4.0 | 4.0 |
| Simple Sum: | 51,5 | 58 | 24 | 28,5 |
| K-Factored Sum: | 970 | 1.003 | 379 | 480 |
| Penalty: | 9,7 | 10 | 3,8 | 4,8 |
| Flight Score: | 960,3 | 993 | 375,2 | 475,2 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Half Cuban (k=23) | 5.0 | 4.0 | 1.0 | 3.0 |
| 2: Immelmann (k=13) | 2.0 | 4.0 | 2.0 | 1.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 2.0 | 0.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 2.0 | 3.0 | 0.0 | 5.0 |
| 5: Cross Box Humpty Bump (k=29) | 2.0 | 2.0 | 1.0 | 2.0 |
| 6: Reverse Half Cuban (k=22) | 3.0 | 0.0 | 3.0 | 1.0 |
| 7: Outside Inside Loop (k=16) | 1.0 | 1.0 | 0.0 | 0.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 3.0 | 3.0 | 2.0 | 0.0 |
| 9: Reverse Tear Drop (k=16) | 3.0 | 4.0 | 1.0 | 3.0 |
| 10: Reversing P- Loop (k=32) | 3.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 37 | 36 | 22 | 27 |
| K-Factored Sum: | 632 | 542 | 282 | 417 |
| Penalty: | 6,3 | 5,4 | 2,8 | 4,2 |
| Flight Score: | 625,7 | 536,6 | 279,2 | 412,8 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 [pp] | |
| 1: (k=15) | 0.0 |
| 2: (k=29) | 3.0 |
| 3: (k=25) | 2.0 |
| 4: (k=17) | 3.0 |
| 5: (k=18) | 2.0 |
| 6: (k=18) | 0.0 |
| 7: (k=15) | 4.0 |
| 8: (k=17) | 2.0 |
| 9: (k=21) | 3.0 |
| 10: (k=21) | 2.0 |
| 11: (k=6) | 5.0 |
| 12: (k=6) | 5.0 |
| Simple Sum: | 31 |
| K-Factored Sum: | 483 |
| Penalty: | 4,8 |
| Flight Score: | 478,2 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 1 [pp] | |
| 1: (k=15) | 1.0 |
| 2: (k=29) | 2.0 |
| 3: (k=25) | 3.0 |
| 4: (k=17) | 3.5 |
| 5: (k=18) | 3.5 |
| 6: (k=18) | 0.0 |
| 7: (k=15) | 6.0 |
| 8: (k=17) | 2.5 |
| 9: (k=21) | 3.0 |
| 10: (k=21) | 2.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 6.0 |
| Simple Sum: | 39,5 |
| K-Factored Sum: | 586 |
| Penalty: | 5,9 |
| Flight Score: | 580,1 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 2.5 | 2 | 4.5 | 1 | ||
1.0 | 11 | 3.0 | 18 | 5.0 | 10 | ||
1.5 | 1 | 3.5 | 3 | 6.0 | 16 | ||
2.0 * | 21 | 4.0 | 13 | 7.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms