| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 5.0 | 6.0 | 2.5 | 2.0 |
| 2: Immelmann (k=13) | 5.5 | 6.0 | 0.0 | 2.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 4.0 | 4.0 | 0.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 5.0 | 6.0 | 2.0 | 3.0 |
| 5: Cross Box Humpty Bump (k=29) | 4.0 | 4.0 | 2.0 | 2.0 |
| 6: Reverse Half Cuban (k=22) | 0.0 [br] | 5.0 | 3.0 | 4.0 |
| 7: Outside Inside Loop (k=16) | 3.0 | 4.0 | 1.5 | 0.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 5.0 | 6.0 | 3.0 | 4.5 |
| 9: Reverse Tear Drop (k=16) | 6.5 | 6.0 | 3.0 | 1.0 |
| 10: Reversing P- Loop (k=32) | 9.0 | 4.0 | 3.0 | 4.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 60 | 65 | 32 | 35 |
| K-Factored Sum: | 1.132,5 | 1.178 | 550,5 | 634 |
| Penalty: | 20 | 0 | 0 | 0 |
| Flight Score: | 1.112,5 | 1.178 | 550,5 | 634 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.0 | 6.0 | 3.0 | 2.0 |
| 2: Immelmann (k=13) | 5.0 | 5.0 | 0.0 | 3.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 2.0 | 1.0 | 0.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 2.0 | 3.0 | 3.0 | 3.0 |
| 5: Cross Box Humpty Bump (k=29) | 3.0 | 3.0 | 2.0 | 2.0 |
| 6: Reverse Half Cuban (k=22) | 0.0 [br] | 3.0 | 4.0 | 2.5 |
| 7: Outside Inside Loop (k=16) | 6.0 | 4.0 | 1.0 | 0.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 5.0 | 5.0 | 2.0 | 5.0 |
| 9: Reverse Tear Drop (k=16) | 5.0 | 3.0 | 3.0 | 0.0 |
| 10: Reversing P- Loop (k=32) | 4.0 | 3.0 | 2.0 | 4.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 52 | 50 | 32 | 33,5 |
| K-Factored Sum: | 883 | 867 | 546 | 604 |
| Penalty: | 20 | 0 | 0 | 0 |
| Flight Score: | 863 | 867 | 546 | 604 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=15) | 4.0 |
| 2: (k=29) | 3.0 |
| 3: (k=25) | 0.0 |
| 4: (k=17) | 4.0 |
| 5: (k=18) | 5.0 |
| 6: (k=18) | 0.0 |
| 7: (k=15) | 5.0 |
| 8: (k=17) | 3.0 |
| 9: (k=21) | 5.0 |
| 10: (k=21) | 3.0 |
| 11: (k=6) | 5.0 |
| 12: (k=6) | 5.0 |
| Simple Sum: | 42 |
| K-Factored Sum: | 659 |
| Penalty: | 0 |
| Flight Score: | 659 |
| Round 1 | |
| 1: (k=15) | 4.0 |
| 2: (k=29) | 3.0 |
| 3: (k=25) | 0.0 |
| 4: (k=17) | 3.5 |
| 5: (k=18) | 5.0 |
| 6: (k=18) | 0.0 |
| 7: (k=15) | 5.5 |
| 8: (k=17) | 3.5 |
| 9: (k=21) | 3.0 |
| 10: (k=21) | 2.5 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 44 |
| K-Factored Sum: | 638 |
| Penalty: | 0 |
| Flight Score: | 638 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 3.0 * | 22 | 5.5 | 2 | ||
1.0 | 3 | 3.5 | 2 | 6.0 | 17 | ||
1.5 | 1 | 4.0 | 15 | 6.5 | 1 | ||
2.0 | 11 | 4.5 | 1 | 7.0 | 9 | ||
2.5 | 4 | 5.0 | 16 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 46ms