| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 5.0 | 6.5 | 4.0 | 3.0 |
| 2: Immelmann (k=13) | 6.0 | 6.0 | 4.5 | 4.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 5.5 | 4.5 | 0.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 5.0 | 3.0 | 2.0 |
| 5: Cross Box Humpty Bump (k=29) | 5.0 | 4.0 | 3.5 | 2.0 |
| 6: Reverse Half Cuban (k=22) | 4.0 | 5.0 | 3.0 | 3.0 |
| 7: Outside Inside Loop (k=16) | 4.0 | 4.5 | 3.0 | 1.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 4.0 | 5.0 | 3.0 | 1.0 |
| 9: Reverse Tear Drop (k=16) | 4.0 | 3.5 | 3.0 | 2.0 |
| 10: Reversing P- Loop (k=32) | 5.5 | 5.0 | 0.0 | 3.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 62 | 62 | 39 | 33,5 |
| K-Factored Sum: | 1.141,5 | 1.138 | 642 | 556 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1.141,5 | 1.138 | 642 | 556 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 7.0 | 4.0 | 4.0 | 3.0 |
| 2: Immelmann (k=13) | 6.0 | 5.0 | 3.0 | 4.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 3.0 | 4.0 | 0.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 4.0 | 3.0 | 3.0 |
| 5: Cross Box Humpty Bump (k=29) | 4.0 | 4.0 | 2.0 | 1.0 |
| 6: Reverse Half Cuban (k=22) | 4.0 | 5.0 | 4.0 | 4.0 |
| 7: Outside Inside Loop (k=16) | 3.0 | 5.0 | 1.0 | 2.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 2.0 | 5.0 | 3.0 | 0.0 |
| 9: Reverse Tear Drop (k=16) | 4.0 | 3.0 | 3.0 | 2.0 |
| 10: Reversing P- Loop (k=32) | 4.0 | 5.0 | 0.0 | 0.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 56 | 57 | 35 | 31 |
| K-Factored Sum: | 1.012 | 1.034 | 569 | 455 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1.012 | 1.034 | 569 | 455 |
| Round 1 | |
| 1: (k=15) | 6.0 |
| 2: (k=29) | 5.0 |
| 3: (k=25) | 6.0 |
| 4: (k=17) | 5.0 |
| 5: (k=18) | 5.0 |
| 6: (k=18) | 3.0 |
| 7: (k=15) | 6.0 |
| 8: (k=17) | 5.0 |
| 9: (k=21) | 4.0 |
| 10: (k=21) | 5.0 |
| 11: (k=6) | 5.0 |
| 12: (k=6) | 5.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1.038 |
| Penalty: | 0 |
| Flight Score: | 1.038 |
| Round 1 | |
| 1: (k=15) | 4.0 |
| 2: (k=29) | 5.0 |
| 3: (k=25) | 3.0 |
| 4: (k=17) | 5.5 |
| 5: (k=18) | 6.5 |
| 6: (k=18) | 3.0 |
| 7: (k=15) | 6.5 |
| 8: (k=17) | 4.0 |
| 9: (k=21) | 4.0 |
| 10: (k=21) | 5.5 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 8.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 999,5 |
| Penalty: | 0 |
| Flight Score: | 999,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.0 * | 23 | 6.5 | 3 | ||
1.0 | 4 | 4.5 | 3 | 7.0 | 6 | ||
2.0 | 7 | 5.0 | 19 | 8.0 | 1 | ||
3.0 | 19 | 5.5 | 4 | ||||
3.5 | 3 | 6.0 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 63ms