| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Full Roll (k=10) | 4.0 | 2.0 | 4.0 | 5.0 | 5.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 |
| 3: Reverse Half Cuban (k=16) | 3.0 | 2.0 | 4.0 | 4.0 | 4.5 |
| 4: Loop (k=10) | 2.0 | 0.0 | 2.0 | 3.0 | 4.0 |
| 5: Lay Down Humpty Bump (k=16) | 1.0 | 2.0 | 5.0 | 5.0 | 5.5 |
| 6: Reverse Tear Drop (k=16) | 1.0 | 2.0 | 5.0 | 4.0 | 6.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 |
| 8: Humpty Bump (k=17) | 1.0 | 3.0 | 3.0 | 5.0 | 5.0 |
| 9: Immelmann (k=10) | 3.0 | 2.0 | 4.0 | 3.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 2.0 | 0.0 | 4.0 | 5.0 | 1.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 5.0 | 5.0 | 6.0 |
| Simple Sum: | 33 | 29 | 45 | 50 | 57 |
| K-Factored Sum: | 267 | 244 | 481 | 567 | 639 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 267 | 244 | 481 | 567 | 639 |
| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Full Roll (k=10) | 5.0 | 2.0 | 5.5 | 6.0 | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 0.0 | 0.0 | 5.0 | 5.0 | 5.0 |
| 3: Reverse Half Cuban (k=16) | 2.0 | 2.0 | 5.0 | 7.0 | 6.0 |
| 4: Loop (k=10) | 2.0 | 0.0 | 4.0 | 7.5 | 8.0 |
| 5: Lay Down Humpty Bump (k=16) | 1.0 | 3.0 | 6.0 | 5.0 | 6.0 |
| 6: Reverse Tear Drop (k=16) | 0.0 | 1.0 | 5.0 | 6.0 | 6.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 3.0 | 3.0 | 6.0 | 4.0 | 6.0 |
| 8: Humpty Bump (k=17) | 2.0 | 2.0 | 6.0 | 5.0 | 7.0 |
| 9: Immelmann (k=10) | 1.0 | 2.0 | 6.5 | 5.0 | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 1.0 | 0.0 | 5.5 | 6.0 | 3.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 |
| Simple Sum: | 31 | 29 | 65,5 | 67,5 | 72 |
| K-Factored Sum: | 235 | 230 | 743,5 | 778 | 799 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 235 | 230 | 743,5 | 778 | 799 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.5 | 1 | 7.0 | 12 | ||
1.0 | 8 | 5.0 * | 25 | 7.5 | 1 | ||
2.0 | 16 | 5.5 | 3 | 8.0 | 1 | ||
3.0 | 13 | 6.0 | 16 | ||||
4.0 | 13 | 6.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 63ms